Select Page

Book Your Voyage

Exploring Antarctica's Spring

11 Days / 9 Nights On Board

Arrive: November 13, 2026 Board: November 14, 2026 Disembark: November 23, 2026
Please note: A separate reservation needs to be made for each cabin requested.
When booking 2 passengers in to a triple, both passengers must be of the same gender.
1

Choose a Cabin

2

Number of Passengers

3

Cabin Occupancy

All prices are per-person and are quoted in USD.

Cabin Berths Gender Price Sale
Brynhilde Suite 709 4   $23,195 $19,716
Freydis Suite 420 2   $19,095 $16,231
Junior Suite 704 2   $16,395 $13,936
Balcony Suite 625 2   $15,695 $13,341
Balcony Suite 626 2   $15,695 $13,341
Grand Balcony Stateroom 429 2   $14,295 $12,151
Superior Balcony Stateroom 436 1 M $13,595 $11,556
Superior Balcony Stateroom 633 2   $13,595 $11,556
Superior Balcony Stateroom 635 2   $13,595 $11,556
Superior Balcony Stateroom 636 2   $13,595 $11,556
French Balcony Stateroom 712 2   $12,595 $10,706
French Balcony Stateroom 714 2   $12,595 $10,706
French Balcony Stateroom 716 2   $12,595 $10,706
Porthole Stateroom 306 1 M $11,895 $10,111
Triple Stateroom 305 3   $10,195 $10,195
Triple Stateroom 307 3   $10,195 $10,195
Triple Stateroom 309 3   $10,195 $10,195
4

Passenger Information (as it appears on passport)

5

Comments

You have characters remaining

Deposit:

Total Cost:

7

Complete Reservation


It may take up to 60 seconds for this booking to post.